Gas Engine Driven, Hot Water Pressure Washers

There are two main burner systems for Gas Engine Driven systems.  These are Phoenix Propane Fired Units and Oil Fired Units.  Gas engine driven systems are designed to be portable or semi-portable for applications where electricity is not readily available.  Kohler engines come with a two year parts and labor warranty, while Duropower engines come with a one year parts warranty.  Please contact the factory for more details concerning this limited warranty.

Phoenix Propane Burner
These units are built to order. Please call the factory for lead times.

Model GPM PSI

Engine

Your Factory Direct Price List Price
                                  ECONOMY DUTY
3525 GEF 3.5 2500 9 HP Duropower OHV, ES 2,697.00* 5,995.00
3030 GEF 3.0 3000 9 HP Duropower OHV, ES 2,697.00* 5,995.00
3540 GEF 3.5 4000 13 HP Duropower OHV, ES 2,897.00* 5,995.00
4530 GEH 4.5 3000 13 HP Duropower OHV, ES 3,097.00* 6,995.00
5035 GEH 5.0 3500 16 HP Duropower OHV, ES 3,297.00* 6,995.00
4540 GEH 4.5 4000 16 HP Duropower OHV, ES 3,297.00* 6,995.00

*  If water drawn from tank, MUST add gear transmission (Add $299.00).

                                   COMMERCIAL DUTY
5030 GCH 5.0 3000 15 HP Kohler OHV, V-Twin ES 3,997.00 8,595.00
4535 GCH 4.5 3500 15 HP Kohler OHV, V-Twin ES 4,097.00 8,595.00
4040 GCH 4.0 4000 15 HP Kohler OHV, V-Twin ES 4,197.00 8,995.00
5040 GCH 5.0 4000 18 HP Kohler OHV, V-Twin ES 4,597.00 9,395.00
6030 GCE 6.0 3000 18 HP Kohler OHV, V-Twin ES 4,797.00 9,795.00
7030 GCC 7.0 3000 20 HP Kohler OHV, V-Twin ES 5,297.00 10,995.00
6040 GCE 6.0 4000 20 HP Kohler OHV, V-Twin ES 4,997.00 10,995.00
7040 GCC 7.0 4000 23 HP Kohler OHV, V-Twin ES 5,497.00 10,795.00
5050 GCH 5.0 5000 23 HP Kohler OHV, V-Twin ES 5,497.00 10,995.00
8035 GCC 8.0 3500 23 HP Kohler OHV, V-Twin ES 5,497.00 11,995.00
                                     INDUSTRIAL DUTY
5040 GIH 5.0 4000 18 HP Kohler, V-Twin ES 4,997.00 10,395.00
6035 GIE 6.0 3500 18 HP Kohler, V-Twin ES 5,197.00 10,795.00
7030 GIC 7.0 3000 18 HP Kohler, V-Twin ES 5,697.00 11,995.00
6040 GIE 6.0 4000 20 HP Kohler, V-Twin ES 5,397.00 11,395.00
5050 GIE 5.0 5000 23 HP Kohler, V-Twin ES 5,997.00 12,795.00
7040 GIC 7.0 4000 23 HP Kohler, V-Twin ES 5,997.00 13,595.00
1030 GIH2 10.0 3000 27 HP Kohler, V-Twin ES 8,697.00 17,395.00
5060 GIHX 5.0 6000 27 HP Kohler, V-Twin ES 7,697.00 15,395.00
7050 GIC 7.0 5000 30 HP Kohler, V-Twin ES 6,997.00 15,795.00
1140 GIH2 11.0 4000 38 HP Kohler, V-Twin ES 9,697.00 19,395.00
1430 GIC2 14.0 3000 38 HP Kohler, V-Twin ES 9,997.00 21,595.00
6060 GIEX 6.0 6000 30 HP Kohler, V-Twin ES 8,997.00 17,995.00
6070 GIEX 6.0 7000 38 HP Kohler, V-Twin ES 9,497.00 18,995.00
5580 GIEX 5.5 8000 38 HP Kohler, V-Twin ES 15,697.00

31,995.00

5090 GIEX 5.0 9000 38 HP Kohler, V-Twin ES 16,997.00

32,995.00

 

Diesel Burner
These units are built to order. Please call the factory for lead times.

Model GPM PSI

Engine

Your Factory Direct Price List Price
                                  ECONOMY DUTY
3525 GEFO 3.5 2500 9 HP Duropower OHV, ES 2,697.00* 5,995.00
3030 GEFO 3.0 3000 9 HP Duropower OHV, ES 2,697.00* 5,995.00
3540 GEFO 3.5 4000 13 HP Duropower OHV, ES 2,897.00* 5,995.00
4530 GEHO 4.5 3000 13 HP Duropower OHV, ES 3,097.00* 6,995.00
5035 GEHO 5.0 3500 16 HP Duropower OHV, ES 3,297.00* 6,995.00
4540 GEHO 4.5 4000 16 HP Duropower OHV, ES 3,297.00* 6,995.00
*  If water drawn from tank, MUST add gear transmission (Add $299.00).
                                   COMMERCIAL DUTY
5030 GCHO 5.0 3000 15 HP Kohler OHV, V-Twin ES 3,997.00 8,595.00
4535 GCHO 4.5 3500 15 HP Kohler OHV, V-Twin ES 4,097.00 8,595.00
4040 GCHO 4.0 4000 15 HP Kohler OHV, V-Twin ES 4,197.00 8,995.00
5040 GCHO 5.0 4000 18 HP Kohler OHV, V-Twin ES 4,597.00 9,395.00
6030 GCEO 6.0 3000 18 HP Kohler OHV, V-Twin ES 4,797.00 9,795.00
7030 GCCO 7.0 3000 20 HP Kohler OHV, V-Twin ES 5,297.00 10,995.00
6040 GCEO 6.0 4000 20 HP Kohler OHV, V-Twin ES 4,997.00 10,995.00
7040 GCCO 7.0 4000 23 HP Kohler OHV, V-Twin ES 5,497.00 10,795.00
5050 GCHO 5.0 5000 23 HP Kohler OHV, V-Twin ES 5,497.00 10,995.00
8035 GCCO 8.0 3500 23 HP Kohler OHV, V-Twin ES 5,497.00 11,995.00
                                     INDUSTRIAL DUTY
5040 GIHO 5.0 4000 18 HP Kohler, V-Twin ES 4,997.00 10,395.00
6035 GIEO 6.0 3500 18 HP Kohler, V-Twin ES 5,197.00 10,795.00
7030 GICO 7.0 3000 18 HP Kohler, V-Twin ES 5,697.00 11,995.00
6040 GIEO 6.0 4000 20 HP Kohler, V-Twin ES 5,397.00 11,395.00
5050 GIEO 5.0 5000 23 HP Kohler, V-Twin ES 5,997.00 12,795.00
7040 GICO 7.0 4000 23 HP Kohler, V-Twin ES 5,997.00 13,595.00
1030 GIH2O 10.0 3000 27 HP Kohler, V-Twin ES 8,697.00 17,395.00
5060 GIHXO 5.0 6000 27 HP Kohler, V-Twin ES 7,697.00 15,395.00
7050 GICO 7.0 5000 30 HP Kohler, V-Twin ES 6,997.00 15,795.00
1140 GIH2O 11.0 4000 38 HP Kohler, V-Twin ES 9,697.00 19,395.00
1430 GIC2O 14.0 3000 38 HP Kohler, V-Twin ES 9,997.00 21,595.00
6060 GIEXO 6.0 6000 30 HP Kohler, V-Twin ES 8,997.00 17,995.00
6070 GIEXO 6.0 7000 38 HP Kohler, V-Twin ES 9,497.00 18,995.00
5580 GIEXO 5.5 8000 38 HP Kohler, V-Twin ES 15,697.00 31,995.00
5090 GIEXO 5.0 9000 38 HP Kohler, V-Twin ES 16,997.00 32,995.00

 

Options

(Some options are included in trailer packages.)

Stainless Steel Hose Reel 325.00
Black Painted Hose Reel 215.00
25 gal. Chemical/Acid Pump System 375.00
18' Telescoping Wand w/harness 195.00
Moderate Duty Sandblast Gun 195.00
Heavy Duty Adjustable Sandblast Gun 595.00
Dual Gun Option 275.00
50' x 3000 psi Hose 75.00
50' x 6000 psi Hose 100.00
100' x 3000 psi Hose 140.00
100' x 6000 psi Hose 190.00
50' x 10,000 psi Hose 295.00
100' x 10,000 psi Hose 560.00
10,000 psi QD's (per set) 79.00
50 Gallon DOT LP Tank (Installed) 399.00
24" Whirlybird  (Must be purchased with trailer package to receive discount pricing) 895.00
Low Water Unit Shutdown 100.00

 

 
                                            
Send mail to sales@semfg.com with questions or comments about this web site.  We reserve the right to make changes and modifications, including substitutions of similar components, as we deem necessary. 
Copyright © 1999 Silver Eagle Manufacturing
Last modified: July 29, 2008

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

pressure washer · pressure washers · steam cleaner · steam cleaners · cleaning equipment · power washer ·  power washers · steamer · steamers · pressure cleaner · pressure cleaners · Pressure Washer · Pressure Washers · pressure equipment · cleaning equipment · carpet cleaning · carpet cleaning equipment · steam generator · Kohler engine · Kohler pressure washer · Kohler engines · Steam Jenny · nozzle · pressure nozzle · concrete cleaner · concrete cleaners · chemical · chemicals ·  portable cleaning equipment · mobile pressure washer · mobile pressure washers · gas engine pressure washer · mobile cleaning equipment · explosion proof  · explosion proof pressure washer · explosion proof pressure cleaner · explosion proof steam cleaner ·