Electric Driven Hot Water Pressure Washers

There are four different classes of Electric Driven cleaning systems.  The classes are determined by the heating system.  They are: Propane Fired Units, Oil Fired Units, Natural Gas Fired Units, and Electrically Heated Units.  The following tables show the different models separated by their respective class.  All units are designed for use with 60 Hz electrical systems.  50 Hz systems for use with European voltages are available.  Call factory for details.

 

Phoenix Propane Burner*
These units are built to order. Please call the factory for lead times.

 

Model GPM PSI

Motor

Voltage Wheels Your Factory Direct Price

COMMERCIAL DUTY

2215 ECF 2.2 1500 2 HP Baldor 120/240V 1F STD 2,897.00
3220 ECF 3.2 2000 5 HP Baldor 240V 1F STD 3,097.00
3235 ECF 3.2 3500 7.5 HP Baldor 240V 1F OPT 3,897.00
4030 ECH 4.0 3000 7.5 HP Baldor 240V 1F OPT 3,997.00
4825 ECH 4.8 2500 7.5 HP Baldor 240V 1F OPT 3,997.00
5030 ECH 5.0 3000 10 HP Baldor 220/440V 3F* N/A 4,797.00
4040 ECH 4.0 4000 10 HP Baldor 220/440V 3F* N/A 4,797.00
5540 ECH 5.5 4000 15 HP TEFC 220/440V 3F* N/A 5,597.00
7030 ECC 7.0 3000 15 HP TEFC 220/440V 3F* N/A 6,097.00
7040 ECC 7.0 4000 20 HP TEFC 220/440V 3F* N/A 7,397.00
9030 ECH2 9.0 3000 20 HP TEFC 220/440V 3F* N/A 7,997.00

INDUSTRIAL DUTY

5550 EIH 5.5 5000 20 HP TEFC 220/440V 3F* N/A 7,297.00
1130 EIH2 11.0 3000 25 HP TEFC 220/440V 3F* N/A 8,997.00
7050 EIC 7.0 5000 25 HP TEFC 220/440V 3F* N/A 8,397.00
1430 EIC2 14.0 3000 30 HP TEFC 220/440V 3F* N/A 12,997.00
1140 EIH2 11.0 4000 30 HP TEFC 220/440V 3F* N/A 10,997.00
2030 EIH4 20.0 3000 40 HP TEFC 220/440V 3F* N/A 15,997.00
1540 EIC2 15.0 4000 40 HP TEFC 220/440V 3F* N/A 14,997.00
1150 EIH2 11.0 5000 40 HP TEFC 220/440V 3F* N/A 13,997.00
2040 EIH4 20.0 4000 60 HP TEFC 220/440V 3F* N/A 19,997.00
1550 EIC2 15.0 5000 60 HP TEFC 220/440V 3F* N/A 19,997.00
8010K EICX 8.0 9500 60 HP TEFC 220/440V 3F* N/A 24,997.00
1075 EIH2X 10.0 7500 60 HP TEFC 220/440V 3F* N/A 21,997.00
1510K EICX2 15.0 9500 100 HP TEFC 220/440V 3F* N/A 37,497.00

    *Magnetic starters are included with all 3F 220/230V units.  Add $150.00 for 440/480V units.

 

 

Oil Burner*
These units are built to order. Please call the factory for lead times.

 

Model GPM PSI

Motor.

Voltage

Wheels Your Factory Direct Price

COMMERCIAL DUTY

2215 ECFO 2.2 1500 2 HP Baldor 120/240V 1F STD 2,897.00
3220 ECFO 3.2 2000 5 HP Baldor 240V 1F STD 3,097.00
3235 ECFO 3.2 3500 7.5 HP Baldor 240V 1F OPT 3,897.00
4030 ECHO 4.0 3000 7.5 HP Baldor 240V 1F OPT 3,997.00
4825 ECHO 4.8 2500 7.5 HP Baldor 240V 1F OPT 3,997.00
5030 ECHO 5.0 3000 10 HP Baldor 220/440V 3F* N/A 4,797.00
4040 ECHO 4.0 4000 10 HP Baldor 220/440V 3F* N/A 4,797.00
5540 ECHO 5.5 4000 15 HP TEFC 220/440V 3F* N/A 5,597.00
7030 ECCO 7.0 3000 15 HP TEFC 220/440V 3F* N/A 6,097.00
7040 ECCO

7.0

4000

20 HP TEFC 220/440V 3F*

N/A

7,397.00
9030 ECH2O 9.0 3000 20 HP TEFC 220/440V 3F* N/A 7,997.00

INDUSTRIAL DUTY

5550 EIHO 5.5 5000 20 HP TEFC 220/440V 3F* N/A 7,297.00
1130 EIH2O 11.0 3000 25 HP TEFC 220/440V 3F* N/A 8,997.00
7050 EICO 7.0 5000 25 HP TEFC 220/440V 3F* N/A 8,397.00
1430 EIC2O 14.0 3000 30 HP TEFC 220/440V 3F* N/A 12,997.00
1140 EIH2O 11.0 4000 30 HP TEFC 220/440V 3F* N/A 10,997.00
2030 EIH4O 20.0 3000 40 HP TEFC 220/440V 3F* N/A 15,997.00
1540 EIC2O 15.0 4000 40 HP TEFC 220/440V 3F* N/A 14,997.00
1150 EIH2O 11.0 5000 40 HP TEFC 220/440V 3F* N/A 13,997.00
2040 EIH4O 20.0 4000 60 HP TEFC 220/440V 3F* N/A 19,997.00
1550 EIC2O 15.0 5000 60 HP TEFC 220/440V 3F* N/A 19,997.00
8010K EICXO 8.0 9500 60 HP TEFC 220/440V 3F* N/A 24,997.00
1075 EIH2XO 10.0 7500 60 HP TEFC 220/440V 3F* N/A 21,997.00
1510K EICX2O 15.0 9500 100 HP TEFC 220/440V 3F* N/A 37,497.00

*Magnetic starters are included with all 3F 220/230V units.  Add $150.00 for 440/480V units.

 

Natural Gas Burner*
These units are built to order. Please call the factory for lead times.

Model GPM PSI

Motor

Voltage Your Factory Direct Price

COMMERCIAL DUTY

2215 ECFNG 2.2 1500 2 HP Baldor 120/240V 1F 3,597.00
3220 ECFNG 3.2 2000 5 HP Baldor 240V 1F 3,797.00
3235 ECFNG 3.2 3500 7.5 HP Baldor 240V 1F 4,497.00
4030 ECHNG 4.0 3000 7.5 HP Baldor 240V 1F 4,697.00
4825 ECHNG 4.8 2500 7.5 HP Baldor 240V 1F 4,697.00
5030 ECHNG 5.0 3000 10 HP Baldor 220/440V 3F* 5,297.00
4040 ECHNG 4.0 4000 10 HP Baldor 220/440V 3F* 5,297.00
5540 ECENG 5.5 4000 15 HP TEFC 220/440V 3F* 6,297.00
7030 ECCNG 7.0 3000 15 HP TEFC 220/440V 3F* 6,697.00
7040 ECCNG 7.0

4000

20 HP TEFC 220/440V 3F* 7,997.00
9030 ECH2NG 9.0 3000 20 HP TEFC 220/440V 3F* 8,597.00
INDUSTRIAL DUTY
5550 EIENG 5.5 5000 20 HP TEFC 220/440V 3F* 8,097.00
1130 EIH2NG 11.0 3000 25 HP TEFC 220/440V 3F* 9,697.00
7050 EICNG 7.0 5000 25 HP TEFC 220/440V 3F* 8,997.00
1430 EIC2NG 14.0 3000 30 HP TEFC 220/440V 3F* 13,697.00
1140 EIH2NG 11.0 4000 30 HP TEFC 220/440V 3F* 11,697.00
2030 EIH4NG 20.0 3000 40 HP TEFC 220/440V 3F* 16,897.00
1540 EIC2NG 15.0 4000 40 HP TEFC 220/440V 3F* 15,700.00
1150 EIH2NG 11.0 5000 40 HP TEFC 220/440V 3F* 14,497.00
2040 EIH4NG 20.0 4000 60 HP TEFC 220/440V 3F* 20,897.00
1550 EIC2NG 15.0 5000 60 HP TEFC 220/440V 3F* 20,697.00
8010K EICXNG 8.0 9500 60 HP TEFC 220/440V 3F* 25,497.00
1075 EIH2XNG 10.0 7500 60 HP TEFC 220/440V 3F* 22,497.00
1510K EICX2NG 15.0 9500 100 HP TEFC 220/440V 3F* 37,997.00

*Magnetic starters are included with all 3F 220/230V units.  Add $150.00 for 440/480V units.

 

Options

(Some options are included in trailer packages.)

Stainless Steel Hose Reel 325.00
Black Painted Hose Reel 215.00
25 gal. Chemical/Acid Pump System 375.00
18' Telescoping Wand w/harness 195.00
Moderate Duty Sandblast Gun 195.00
Heavy Duty Adjustable Sandblast Gun 595.00
Dual Gun Option 275.00
50' x 3000 psi Hose 75.00
50' x 6000 psi Hose 100.00
100' x 3000 psi Hose 140.00
100' x 6000 psi Hose 190.00
50' x 10,000 psi Hose 295.00
100' x 10,000 psi Hose 560.00
10,000 psi QD's (per set) 79.00
50 Gallon DOT LP Tank (Installed) 499.00
24" Whirlybird  (Must be purchased with trailer package to receive discount pricing) 895.00
Low Water Unit Shutdown 100.00
* 230V/460V Magnetic Starter w/Overload Protection (7.5hp - 20hp) 495.00
* 230V/460V Transformer for Oil  Burner 595.00

 

 
                                            
Send mail to sales@semfg.com with questions or comments about this web site.  We reserve the right to make changes and modifications, including substitutions of similar components, as we deem necessary. 
Copyright © 1999 Silver Eagle Manufacturing
Last modified: July 29, 2008

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

pressure washer · pressure washers · steam cleaner · steam cleaners · cleaning equipment · power washer ·  power washers · steamer · steamers · pressure cleaner · pressure cleaners · Pressure Washer · Pressure Washers · pressure equipment · cleaning equipment · carpet cleaning · carpet cleaning equipment · steam generator · Kohler engine · Kohler pressure washer · Kohler engines · Steam Jenny · nozzle · pressure nozzle · concrete cleaner · concrete cleaners · chemical · chemicals ·  portable cleaning equipment · mobile pressure washer · mobile pressure washers · gas engine pressure washer · mobile cleaning equipment · explosion proof  · explosion proof pressure washer · explosion proof pressure cleaner · explosion proof steam cleaner ·