Diesel Engine Driven, Hot Water Pressure Washers

There are two main burner systems for Diesel Engine Driven systems.  These are Phoenix Propane Fired Units and Oil Fired Units.  Lombardini engines come with a three year parts and labor warranty.  Please contact the factory for more details concerning this limited warranty.

Diesel Oil Fired


These units are built to order. Please call the factory for lead times.

Model GPM PSI

Engine

Your Factory Direct Price
4030 DCHO 4.0 3000 10 HP Kohler, Single Cylinder 5,495.00
5040 DIHO 5.0 4000 17 HP Kohler, Twin Cylinder 8,995.00
4050 DIHO 4.0 5000 17 HP Kohler, Twin Cylinder 9,195.00
6050 DIEO 6.0 5000 27 HP Kohler, Three Cylinder 11,995.00
5060 DIHXO 5.0 6000 27 HP Kohler, Three Cylinder 13,995.00
7040 DICO 7.0 4000 27 HP Kohler, Three Cylinder 13,295.00
7040 DIF2O 7.0 4000 27 HP Kohler, Three Cylinder 13,995.00
8535 DIH2O 8.5 3500 27 HP Kohler, Three Cylinder 14,995.00
1030 DIH2O 10.0 3000 27 HP Kohler, Three Cylinder 16,495.00
7050 DICO 7.0 5000 35 HP Kohler, Four Cylinder 14,695.00
6060 DIEXO 6.0 6000 35 HP Kohler, Four Cylinder 15,995.00
6070 DIEXO 5.8 7000 35 HP Kohler, Four Cylinder 16,995.00
1040 DIH2O 10.0 4000 35 HP Kohler, Four Cylinder 17,995.00
1430 DIC2O 14.0 3000 35 HP Kohler, Four Cylinder 18,495.00
1250 DIE2O 12.0 5000 51 HP Kohler, Four Cylinder 19,895.00
1060 DIHX2O 10.0 6000 51 HP Kohler, Four Cylinder 23,995.00
1440 DIH3O 14.0 4000 51 HP Kohler, Four Cylinder 20,995.00
2030 DIH4O 20.0 3000 51 HP Kohler, Four Cylinder 25,995.00
1450 DIC2O 14.0 5000 65 HP Kohler, Four Cylinder 23,995.00
1070 DIHX2O 10.0 7000 65 HP Kohler, Four Cylinder 26,995.00
1840 DIH4O 18.0

4000

65 HP Kohler, Four Cylinder 29,995.00
8010K DICXO 8.0 9500 65 HP Kohler, Four Cylinder 34,995.00

 

Phoenix Propane Fired


These units are built to order. Please call the factory for lead times.

Model GPM

PSI

Engine

Your Factory Direct Price
4030 DCH 4.0 3000 10 HP Kohler, Single Cylinder 5,495.00
5040 DIH 5.0 4000 17 HP Kohler, Twin Cylinder 8,995.00
4050 DIH 4.0 5000 17 HP Kohler, Twin Cylinder 9,195.00
6050 DIE 6.0 5000 27 HP Kohler, Three Cylinder 11,995.00
5060 DIHX 5.0 6000 27 HP Kohler, Three Cylinder 13,995.00
7040 DIC 7.0 4000 27 HP Kohler, Three Cylinder 13,295.00
7040 DIF2 7.0 4000 27 HP Kohler, Three Cylinder 13,995.00
8535 DIH2 8.5 3500 27 HP Kohler, Three Cylinder 14,995.00
1030 DIH2 10.0 3000 27 HP Kohler, Three Cylinder 16,495.00
7050 DIC 7.0 5000 35 HP Kohler, Four Cylinder 14,695.00
6060 DIEX 6.0 6000 35 HP Kohler, Four Cylinder 15,995.00
6070 DIEX 5.8 7000 35 HP Kohler, Four Cylinder 16,995.00
1040 DIH2 10.0 4000 35 HP Kohler, Four Cylinder 17,995.00
1430 DIC2 14.0 3000 35 HP Kohler, Four Cylinder 18,495.00
1250 DIE2 12.0 5000 51 HP Kohler, Four Cylinder 19,895.00
1060 DIHX2 10.0 6000 51 HP Kohler, Four Cylinder 23,995.00
1440 DIH3 14.0 4000 51 HP Kohler, Four Cylinder 20,995.00
2030 DIH4 20.0 3000 51 HP Kohler, Four Cylinder 25,995.00
1450 DIC2 14.0 5000 65 HP Kohler, Four Cylinder 23.995.00
1070 DIHX2 10.0 7000 65 HP Kohler, Four Cylinder 26,995.00
1840 DIH4 18.0

4000

65 HP Kohler, Four Cylinder 29,995.00
8010K DICX 8.0 9500 65 HP Kohler, Four Cylinder 34,995.00

 

 

Options

(Some options are included in trailer packages.)

 

Pressures above 4000 PSI may be more costly on some optional items below.

Stainless Steel Hose Reel

325.00

Black Painted Hose Reel

215.00

25 gal. Chemical/Acid Pump System

375.00

18' Telescoping Wand w/harness

195.00

Moderate Duty Sandblast Gun 195.00
Heavy Duty Adjustable Sandblast Gun 595.00

Dual Gun Option

275.00

50' x 3000 psi Hose 75.00
50' x 6000 psi Hose 100.00
100' x 3000 psi Hose 140.00
100' x 6000 psi Hose 190.00
50' x 10,000 psi Hose 295.00
100' x 10,000 psi Hose 560.00
10,000 psi QD's (per set) 79.00

50 Gallon DOT LP Tank (Installed)

499.00

Low Water Unit Shutdown 100.00

24" Whirlybird  (Must be purchased with trailer package to receive discount pricing)

895.00

 

 
                                            
Send mail to sales@semfg.com with questions or comments about this web site.  We reserve the right to make changes and modifications, including substitutions of similar components, as we deem necessary. 
Copyright © 1999 Silver Eagle Manufacturing
Last modified: July 29, 2008

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

pressure washer · pressure washers · steam cleaner · steam cleaners · cleaning equipment · power washer ·  power washers · steamer · steamers · pressure cleaner · pressure cleaners · Pressure Washer · Pressure Washers · pressure equipment · cleaning equipment · carpet cleaning · carpet cleaning equipment · steam generator · Kohler engine · Kohler pressure washer · Kohler engines · Steam Jenny · nozzle · pressure nozzle · concrete cleaner · concrete cleaners · chemical · chemicals ·  portable cleaning equipment · mobile pressure washer · mobile pressure washers · gas engine pressure washer · mobile cleaning equipment · explosion proof  · explosion proof pressure washer · explosion proof pressure cleaner · explosion proof steam cleaner ·